# DNK-JP-13-362434



**URL:** https://dnk.co/japan/tokyo/shinagawa/nakanobu-3-chome/DNK-JP-13-362434

## Fields

| Field | Value | Source | Retrieved | Confidence |
| --- | --- | --- | --- | --- |
| addressJa | 東京都品川区中延三丁目 | plateau | 2026-09-08T08:25:50.648Z | 0.50 |
| assetTypes | house | plateau | 2026-09-08T08:25:50.648Z | 0.60 |
| footprintM2 | 23.48046875 m2 | plateau | 2026-09-08T08:25:50.648Z | 0.90 |
| gfaM2 | 70.44140625 m2 | dnk | 2026-09-11T17:50:41.992Z | 0.30 |
| floorsAbove | 3 | plateau | 2026-09-08T08:25:50.648Z | 0.80 |
| floorsBelow | 0 | plateau | 2026-09-08T08:25:50.648Z | 0.80 |
| heightM | 11.4 m | plateau | 2026-09-08T08:25:50.648Z | 0.85 |

## Aliases

_none recorded_

## Venues

_none recorded_

## Sources

- dnk (DNK-JP-13-362434): https://dnk.co/japan/tokyo/shinagawa/nakanobu-3-chome/DNK-JP-13-362434
- plateau (13109-bldg-26036): https://www.geospatial.jp/ckan/dataset/plateau-13109-shinagawa-ku-2025

## History

- 2026-09-11T17:49:33.455Z created: addressJa, assetTypes, footprintM2, gfaM2, floorsAbove, floorsBelow, heightM
- 2026-09-11T17:50:41.992Z updated: addressJa, assetTypes, footprintM2, gfaM2, floorsAbove, floorsBelow, heightM