# DNK-JP-13-382944



**URL:** https://dnk.co/japan/tokyo/shinagawa/nishinakanobu-1-chome/DNK-JP-13-382944

## Fields

| Field | Value | Source | Retrieved | Confidence |
| --- | --- | --- | --- | --- |
| addressJa | 東京都品川区西中延一丁目 | plateau | 2026-09-08T08:34:13.309Z | 0.50 |
| assetTypes | house | plateau | 2026-09-08T08:34:13.309Z | 0.60 |
| footprintM2 | 35.75 m2 | plateau | 2026-09-08T08:34:13.309Z | 0.90 |
| gfaM2 | 71.5 m2 | dnk | 2026-09-11T18:35:39.765Z | 0.30 |
| floorsAbove | 2 | plateau | 2026-09-08T08:34:13.309Z | 0.80 |
| floorsBelow | 0 | plateau | 2026-09-08T08:34:13.309Z | 0.80 |
| heightM | 6.8 m | plateau | 2026-09-08T08:34:13.309Z | 0.85 |

## Aliases

_none recorded_

## Venues

_none recorded_

## Sources

- dnk (DNK-JP-13-382944): https://dnk.co/japan/tokyo/shinagawa/nishinakanobu-1-chome/DNK-JP-13-382944
- plateau (13109-bldg-39316): https://www.geospatial.jp/ckan/dataset/plateau-13109-shinagawa-ku-2025

## History

- 2026-09-11T18:29:58.461Z created: addressJa, assetTypes, footprintM2, gfaM2, floorsAbove, floorsBelow, heightM
- 2026-09-11T18:35:39.765Z updated: addressJa, assetTypes, footprintM2, gfaM2, floorsAbove, floorsBelow, heightM