# DNK-JP-13-368306



**URL:** https://dnk.co/japan/tokyo/shinagawa/togoshi-6-chome/DNK-JP-13-368306

## Fields

| Field | Value | Source | Retrieved | Confidence |
| --- | --- | --- | --- | --- |
| addressJa | 東京都品川区戸越六丁目 | plateau | 2026-09-08T08:26:01.012Z | 0.50 |
| assetTypes | house | plateau | 2026-09-08T08:26:01.012Z | 0.60 |
| footprintM2 | 47.890625 m2 | plateau | 2026-09-08T08:26:01.012Z | 0.90 |
| gfaM2 | 143.671875 m2 | dnk | 2026-09-11T18:02:42.999Z | 0.30 |
| floorsAbove | 3 | plateau | 2026-09-08T08:26:01.012Z | 0.80 |
| floorsBelow | 0 | plateau | 2026-09-08T08:26:01.012Z | 0.80 |
| heightM | 7.5 m | plateau | 2026-09-08T08:26:01.012Z | 0.85 |

## Aliases

_none recorded_

## Venues

_none recorded_

## Sources

- dnk (DNK-JP-13-368306): https://dnk.co/japan/tokyo/shinagawa/togoshi-6-chome/DNK-JP-13-368306
- plateau (13109-bldg-29466): https://www.geospatial.jp/ckan/dataset/plateau-13109-shinagawa-ku-2025

## History

- 2026-09-11T18:00:56.650Z created: addressJa, assetTypes, footprintM2, gfaM2, floorsAbove, floorsBelow, heightM
- 2026-09-11T18:02:42.999Z updated: addressJa, assetTypes, footprintM2, gfaM2, floorsAbove, floorsBelow, heightM