# 杉並区 (suginami) / 高円寺南２丁目 (koenjiminami-2-chome)

**Buildings:** 604

**URL:** https://dnk.co/japan/tokyo/suginami/koenjiminami-2-chome

## Child areas

_none_

## Buildings

| Name | Type | Floors | Height | Built | Owner |
| --- | --- | --- | --- | --- | --- |
| [東京都杉並区高円寺南二丁目](https://dnk.co/japan/tokyo/suginami/koenjiminami-2-chome/DNK-JP-13-01042972) | apartments | 7 | 27.6 m | — | — |
| [東京都杉並区高円寺南二丁目](https://dnk.co/japan/tokyo/suginami/koenjiminami-2-chome/DNK-JP-13-01042345) | apartments | 5 | 22.8 m | — | — |
| [東京都杉並区高円寺南二丁目](https://dnk.co/japan/tokyo/suginami/koenjiminami-2-chome/DNK-JP-13-01059716) | retail | 3 | 12.1 m | — | — |
| [東京都杉並区高円寺南二丁目](https://dnk.co/japan/tokyo/suginami/koenjiminami-2-chome/DNK-JP-13-01043408) | school | 5 | 23.7 m | — | — |
| [東京都杉並区高円寺南二丁目](https://dnk.co/japan/tokyo/suginami/koenjiminami-2-chome/DNK-JP-13-01043801) | government | 5 | 16.5 m | — | — |
| [東京都杉並区高円寺南二丁目](https://dnk.co/japan/tokyo/suginami/koenjiminami-2-chome/DNK-JP-13-01043460) | apartments | 3 | 10.4 m | — | — |
| [東京都杉並区高円寺南二丁目](https://dnk.co/japan/tokyo/suginami/koenjiminami-2-chome/DNK-JP-13-01043264) | apartments | 7 | 21.2 m | — | — |
| [東京都杉並区高円寺南二丁目](https://dnk.co/japan/tokyo/suginami/koenjiminami-2-chome/DNK-JP-13-01043274) | apartments | 7 | 18.1 m | — | — |
| [東京都杉並区高円寺南二丁目](https://dnk.co/japan/tokyo/suginami/koenjiminami-2-chome/DNK-JP-13-01042315) | apartments | 12 | 39.6 m | — | — |
| [東京都杉並区高円寺南二丁目](https://dnk.co/japan/tokyo/suginami/koenjiminami-2-chome/DNK-JP-13-01043062) | apartments | 5 | 15.3 m | — | — |

_Full attribute-level data, including source and confidence for every field, is available from the JSON API at https://dnk.co/japan/api/v1._