# DNK-JP-13-000859



**URL:** https://dnk.co/japan/tokyo/sumida/ishiwara-2-chome/DNK-JP-13-000859

## Fields

| Field | Value | Source | Retrieved | Confidence |
| --- | --- | --- | --- | --- |
| addressJa | 東京都墨田区石原二丁目 | plateau | 2026-09-08T11:28:39.181Z | 0.50 |
| assetType | house | plateau | 2026-09-08T11:28:39.181Z | 0.60 |
| footprintM2 | 38.6328125 m2 | plateau | 2026-09-08T11:28:39.181Z | 0.90 |
| gfaM2 | 115.8984375 m2 | dnk | 2026-09-08T12:36:25.653Z | 0.30 |
| floorsAbove | 3 | plateau | 2026-09-08T11:28:39.181Z | 0.80 |
| floorsBelow | 0 | plateau | 2026-09-08T11:28:39.181Z | 0.80 |
| heightM | 10.1 m | plateau | 2026-09-08T11:28:39.181Z | 0.85 |

## Aliases

_none recorded_

## Venues

_none recorded_

## Sources

- dnk (DNK-JP-13-000859): https://dnk.co/japan/tokyo/sumida/ishiwara-2-chome/DNK-JP-13-000859
- plateau (13107-bldg-3449): https://www.geospatial.jp/ckan/dataset/plateau-13106-taito-ku-2025

## History

- 2026-09-08T12:34:07.039Z created: addressJa, assetType, footprintM2, gfaM2, floorsAbove, floorsBelow, heightM
- 2026-09-08T12:36:25.653Z updated: assetType, footprintM2, gfaM2, floorsAbove, heightM