# DNK-JP-13-002504



**URL:** https://dnk.co/japan/tokyo/taito/kotobuki-3-chome/DNK-JP-13-002504

## Fields

| Field | Value | Source | Retrieved | Confidence |
| --- | --- | --- | --- | --- |
| addressJa | 東京都台東区寿三丁目 | plateau | 2026-09-08T11:28:39.181Z | 0.50 |
| assetType | house | plateau | 2026-09-08T11:28:39.181Z | 0.60 |
| footprintM2 | 36.79296875 m2 | plateau | 2026-09-08T11:28:39.181Z | 0.90 |
| gfaM2 | 110.37890625 m2 | dnk | 2026-09-08T12:38:01.751Z | 0.30 |
| floorsAbove | 3 | plateau | 2026-09-08T11:28:39.181Z | 0.80 |
| floorsBelow | 0 | plateau | 2026-09-08T11:28:39.181Z | 0.80 |
| heightM | 19.7 m | plateau | 2026-09-08T11:28:39.181Z | 0.85 |

## Aliases

_none recorded_

## Venues

_none recorded_

## Sources

- dnk (DNK-JP-13-002504): https://dnk.co/japan/tokyo/taito/kotobuki-3-chome/DNK-JP-13-002504
- plateau (13106-bldg-29806): https://www.geospatial.jp/ckan/dataset/plateau-13106-taito-ku-2025

## History

- 2026-09-08T12:37:22.315Z created: addressJa, assetType, footprintM2, gfaM2, floorsAbove, floorsBelow, heightM
- 2026-09-08T12:38:01.751Z updated: footprintM2, gfaM2, heightM