# DNK-JP-13-000668



**URL:** https://dnk.co/japan/tokyo/taito/kuramae-3-chome/DNK-JP-13-000668

## Fields

| Field | Value | Source | Retrieved | Confidence |
| --- | --- | --- | --- | --- |
| addressJa | 東京都台東区蔵前三丁目 | plateau | 2026-09-08T11:28:39.181Z | 0.50 |
| assetType | house | plateau | 2026-09-08T11:28:39.181Z | 0.60 |
| footprintM2 | 39.00390625 m2 | plateau | 2026-09-08T11:28:39.181Z | 0.90 |
| gfaM2 | 78.0078125 m2 | dnk | 2026-09-08T12:33:44.667Z | 0.30 |
| floorsAbove | 2 | plateau | 2026-09-08T11:28:39.181Z | 0.80 |
| floorsBelow | 0 | plateau | 2026-09-08T11:28:39.181Z | 0.80 |
| heightM | 13.2 m | plateau | 2026-09-08T11:28:39.181Z | 0.85 |

## Aliases

_none recorded_

## Venues

_none recorded_

## Sources

- dnk (DNK-JP-13-000668): https://dnk.co/japan/tokyo/taito/kuramae-3-chome/DNK-JP-13-000668
- plateau (13106-bldg-2397): https://www.geospatial.jp/ckan/dataset/plateau-13106-taito-ku-2025

## History

- 2026-09-08T12:33:44.667Z created: addressJa, assetType, footprintM2, gfaM2, floorsAbove, floorsBelow, heightM