# 正法院 (豊島区)



**URL:** https://dnk.co/japan/tokyo/toshima-ku/nishisugamo-4-chome/DNK-JP-13-01137198

## Fields

| Field | Value | Source | Retrieved | Confidence |
| --- | --- | --- | --- | --- |
| nameJa | 正法院 (豊島区) | wikidata | 2026-09-08T13:31:48.917Z | 0.80 |
| addressJa | 東京都豊島区西巣鴨四丁目 | plateau | 2026-09-08T13:31:29.422Z | 0.50 |
| assetTypes | school | plateau | 2026-09-08T13:31:29.422Z | 0.60 |
| footprintM2 | 31.4375 m2 | plateau | 2026-09-08T13:31:29.422Z | 0.90 |
| gfaM2 | 62.875 m2 | dnk | 2026-09-30T02:34:53.658Z | 0.30 |
| floorsAbove | 2 | plateau | 2026-09-08T13:31:29.422Z | 0.80 |
| floorsBelow | 0 | plateau | 2026-09-08T13:31:29.422Z | 0.80 |
| heightM | 5.9 m | plateau | 2026-09-08T13:31:29.422Z | 0.85 |

## Aliases

- 慈雲山 (wikidata)

## Venues

_none recorded_

## Photos

_none recorded_

## Sources

- dnk (DNK-JP-13-01137198): https://dnk.co/japan/tokyo/toshima/nishisugamo-4-chome/DNK-JP-13-01137198
- plateau (13116-bldg-54817): https://www.geospatial.jp/ckan/dataset/plateau-13116-toshima-ku-2025
- wikidata (Q97478973): https://www.wikidata.org/wiki/Q97478973

## History

- 2026-09-30T02:34:53.658Z created: nameJa, aliases, addressJa, assetTypes, footprintM2, gfaM2, floorsAbove, floorsBelow, heightM

## Market and publication activity

Generated 2026-10-07T07:30:16.637Z.

Activity window ends 2026-10-06 (JST). Market context is not a property valuation.

| Metric | ID | Value | Unit | Change | Basis | As of | Published | Retrieved | Status | Sources |
| --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 10Y JGB | `jgb-10y` | 3.103 | `percent` | 1.8 `bp` | Previous Published Observation | 2026-10-06 | — | 2026-10-07T01:00:36.608Z | End of Day | [Ministry of Finance Japan, JGB interest rates \(PDL1.0\)](https://www.mof.go.jp/jgbs/reference/interest_rate/jgbcm.csv) |
| JGB 10Y–2Y | `jgb-slope` | 117 | `bp` | -1 `bp` | Previous Published Observation | 2026-10-06 | — | 2026-10-07T01:00:36.608Z | End of Day | [Ministry of Finance Japan, JGB interest rates \(PDL1.0\)](https://www.mof.go.jp/jgbs/reference/interest_rate/jgbcm.csv) |
| JGB–UST 10Y | `jgb-ust-spread` | -217 | `bp` | 6 `bp` | Previous Published Observation | 2026-10-06 | — | 2026-10-07T01:00:41.464Z | End of Day | [Ministry of Finance Japan, JGB interest rates \(PDL1.0\)](https://www.mof.go.jp/jgbs/reference/interest_rate/jgbcm.csv), [U.S. Treasury, daily par yield curve \(public domain\)](https://home.treasury.gov/resource-center/data-chart-center/interest-rates/daily-treasury-rates.csv/2026/all?type=daily_treasury_yield_curve&field_tdr_date_value=2026&_format=csv) |
| USD/JPY | `usd-jpy` | 158.09 | `jpy_per_usd` | -0.09 `percent` | Previous Published Observation | 2026-10-06 | — | 2026-10-07T01:01:37.063Z | End of Day | [European Central Bank reference rates; USD/JPY calculated by JMAD](https://www.ecb.europa.eu/stats/eurofxref/eurofxref-hist.zip) |
| Commercial Land YoY, Tokyo 23 Wards | `tokyo-land` | 13.3 | `percent` | 0.1 `pp` | Previous Published Observation | 2026-07-01 | — | 2026-09-28T07:46:13.196Z | End of Day | [MLIT, Prefectural Land Price Survey \(PDL1.0\), commercial land YoY](https://www.mlit.go.jp/totikensangyo/content/002022805.xlsx) |
| Commercial Land YoY, All Tokyo | `tokyo-land-all` | 11.4 | `percent` | 0.2 `pp` | Previous Published Observation | 2026-07-01 | — | 2026-09-28T07:46:13.196Z | End of Day | [MLIT, Prefectural Land Price Survey \(PDL1.0\), commercial land YoY](https://www.mlit.go.jp/totikensangyo/content/002022805.xlsx) |
| Private Rent YoY, Tokyo 23 Wards | `tokyo-rent` | 2.2 | `percent` | 0.2 `pp` | Previous Published Observation | 2026-09-01 | — | 2026-10-02T01:31:13.593Z | End of Day | [Statistics Bureau of Japan, CPI \(PDL1.0\), final Tokyo 23 wards private rent YoY](https://www.e-stat.go.jp/stat-search/file-download?statInfId=000040501438&fileKind=0) |
| Buildings Indexed | `buildings` | 149258 | `count` | 74600 `count` | Net Change Over 7 Complete JST Days | 2026-10-06 | 2026-10-04T11:26:16.070Z | 2026-10-06T15:05:35.393Z | End of Day | [JMAD published records](https://dnk.co/japan/api/v1/assets) |
| Areas Mapped | `areas` | 368 | `count` | 155 `count` | Net Change Over 7 Complete JST Days | 2026-10-06 | 2026-10-04T11:26:16.070Z | 2026-10-06T15:05:35.393Z | End of Day | [JMAD published records](https://dnk.co/japan/api/v1/assets) |
| New Records | `new-records` | — | `count` | — | 7 Complete JST Days vs Prior 7 Days | 2026-10-06 | — | — | Unavailable | — |
| Records Updated | `updated-records` | — | `count` | — | 7 Complete JST Days vs Prior 7 Days | 2026-10-06 | — | — | Unavailable | — |
